Model | Metrix+ 4250T |
LCD Display | 3 3/4 Digit 3999 count |
Safety Standard | IEC 61010-1 |
Range | Auto Range |
DC Voltage | 400mV/4/40/400/1000V, 1%3d |
AC Voltage | 400mV/4/40/400/700V, 1.5%5d |
AC Ampere | 400/1000A , 2%5d |
DC Ampere | 400/1000A , 2%5d |
Resistance | 400/4k/40k/400k/4m, 1%3d |
40m, 1.5%5d | |
Capacitance | 10n/100n/1u/10u/100u/1m/10mF, 3%5d |
Frequency | 100Hz/1k/10k/100k/1M/10M/40MHz, 0.5%3d |
Duty | 1% ~ 99%, 0.5%3d |
Temperature | -50oC ~ 300oc, 1%5d |
301oC ~ 1000oc, 1.9%5d | |
Jaw Diameter | 52mm |
Other Functionalities | Continuity, Diode, Data Hold, Auto Power OFF |
Storage Temperature & Humidity | -20oC ~ 60oc, <80%RH |
Operating Temperature &Humidity | 0oC ~ 40oc, <70%RH |
Battery | 9V |
Dimension & Weight | 2498938mm, 360g(including battery) |
Accessories Included | Instruction Manual, Test Lead, Carry case, Battery & K Thermocouple |