Range: | 0 - 25 mm | ||||||||
Maximum Permissible Error J MPE: | 3 m | ||||||||
Anvil / Spindle: | 15 | ||||||||
Mass: | 205 g | ||||||||
Measuring face: | Carbide pointed or hardened steel spindle and anvil, measuring point radius 0.3 mm | ||||||||
Measuring spindle: | With spindle lock, 6,35 mm, spindle pitch 0,5 mm | ||||||||
Scale: | Thimble and sleeve satin chrome finish, 18 mm | ||||||||
Measuring force: | 3 - 8 N | ||||||||
Digital/Analog: | Analog | ||||||||
Inch-Metric: | Metric | ||||||||
Graduation: | 0,01 mm | ||||||||
Measuring spindle: | With spindle lock, 6,35 mm, spindle pitch 0,5 mm | ||||||||
Delivered:
| Including box, setting standard (from 25 mm upward), key |