Model | Metrix+ VM 8200P |
Display | 4-digit backlit LCD |
Transducer | Piezo electric ceramic accelerometer(shear type) |
Velocity | 0.1 ~ 199.9 m/s |
Acceleration | 0.1 ~ 199.9 m/s2 |
Displacement | 0.001 ~ 1.999 mm |
Frequency range for measuring | Acceleration |
Velocity | |
Displacement | |
Accuracy | +5% of reading + 2d |
Power supply | 1 x 9V battery |
Operating condition | Temperature : 0-40oC ; Humidity : 30 ~ 90% RH |
Dimensions and weight | 183 x 67 x 30mm ; 147g |
Standard accessories | Vibration meter, manual, battery, hard carry case |