Model | Metrix+ 1336A |
Measuring range | 0 ~ 5,00,000 lux |
Accuracy | ± (5%n + 5%d) |
Resolution | 0 ~ 4999 lux : 1 lux |
5,000 ~ 49,999 : 10lux | |
50,000 ~ 5,00,000 : 100lux | |
0 ~ 20,000 FC : 1 FC | |
Operating conditions | Temperature : 0 ~ 50oC (<80% RH) |
Display | 4-digit LCD |
Power supply | 4 x 1.5V AAA battery |
Size and weight | Main unit : 140 x 72 x 34 mm |
Sensor : 96 x 58 x 16 mm, 50mm diameter | |
Weight : 200g(including batteries) | |
Standard Accessories | Lux meter with split type sensor, pc interface cable and software, manual, batteries, gift box |